Extended version
DMS_Customs_Declaration_UI_Field_Order_with_UCC_Annex_B.xlsx
DMS_Customs_Declaration_UI_Field_Order_with_UCC_Annex_B.docx
Tab 1 — Declaration Header
| Order | Field label | XML path | UCC Annex B path | UCC Annex B data element name | UI control | Explanatory description | R/O/D |
|---|---|---|---|---|---|---|---|
| 1 | WCO Type Code | /MetaData/WCOTypeCode | Technical metadata | Message / WCO type | Text input | Identifies the WCO/DMS message or declaration type being created. | R |
| 2 | Application Reference ID | /MetaData/CommunicationMetaData/ApplicationReferenceID | Technical metadata | Application reference | Text input | Reference assigned by the sending application for tracking the message. | R |
| 3 | Communications Agreement ID | /MetaData/CommunicationMetaData/CommunicationsAgreementID | Technical metadata | Communications agreement reference | Text input | Agreement or interface reference between sender and recipient systems. | D |
| 4 | Sender ID | /MetaData/CommunicationMetaData/Sender/ID | Technical metadata | Sender identification | Text input | Identifier of the party or system sending the declaration message. | R |
| 5 | Recipient ID | /MetaData/CommunicationMetaData/Recipient/ID | Technical metadata | Recipient identification | Text input | Identifier of the receiving customs/DMS system or party. | R |
| 6 | Preparation Date/Time | /MetaData/CommunicationMetaData/PreparationDateTime | Technical metadata | Preparation date and time | Date/time picker | Date and time when the declaration message was prepared. | R |
| 7 | Functional Reference ID | /MetaData/Declaration/FunctionalReferenceID | 12 01 000 000 | Previous document / reference number or LRN depending national implementation | Text input | Business reference used to identify and track the declaration functionally. | R |
| 8 | Declaration ID | /MetaData/Declaration/ID | 12 09 000 000 | LRN / MRN / declaration identifier depending message status | Text input | Unique customs declaration identifier. | R |
| 9 | Declaration Type Code | /MetaData/Declaration/TypeCode | 11 01 000 000 | Declaration type | Dropdown / code list | Code indicating the type of customs declaration being submitted. | R |
| 10 | Language Code | /MetaData/Declaration/LanguageCode | To be confirmed by national DMS mapping | Language | Dropdown | Language used for declaration text fields. | O |
| 11 | Specific Circumstances Code | /MetaData/Declaration/SpecificCircumstancesCode | 11 10 000 000 | Additional declaration type / specific circumstance indicator | Dropdown / code list | Code for any special circumstances applying to the declaration. | D |
| 12 | Security Code | /MetaData/Declaration/SecurityCode | 11 07 000 000 | Security | Dropdown / code list | Security indicator used when safety/security data is required. | D |
| 13 | Presentation Date/Time | /MetaData/Declaration/PresentationDateTime | 15 09 000 000 | Presentation date and time | Date/time picker | Date and time the declaration is presented to customs. | R |
| 14 | Declaration Office ID | /MetaData/Declaration/DeclarationOffice/ID | 17 09 000 000 | Customs office of presentation / customs office of declaration | Lookup | Customs office where the declaration is lodged. | R |
| 15 | Exit Office ID | /MetaData/Declaration/ExitOffice/ID | 17 01 000 000 | Customs office of exit | Lookup | Customs office of exit, where applicable. | D |
| 16 | Presentation Office ID | /MetaData/Declaration/PresentationOffice/ID | 17 09 000 000 | Customs office of presentation | Lookup | Customs office where the goods or declaration are physically/electronically presented. | D |
| 17 | Supervising Office ID | /MetaData/Declaration/SupervisingOffice/ID | 17 10 000 000 | Supervising customs office | Lookup | Customs office supervising the declaration or special procedure. | D |
Tab 2 — Parties
2.1 Declarant
| Order | Field label | XML path | UCC Annex B path | UCC Annex B data element name | UI control | Explanatory description | R/O/D |
|---|---|---|---|---|---|---|---|
| 1 | Declarant Name | /MetaData/Declaration/Declarant/Name | 13 05 016 000 | Declarant name | Text input | Name of the person or company lodging the declaration. | R |
| 2 | Declarant ID | /MetaData/Declaration/Declarant/ID | 13 05 017 000 | Declarant identification number | Text input | Identification number of the declarant. | R |
| 3 | Declarant Address Line | /MetaData/Declaration/Declarant/Address/Line | 13 05 018 019 | Declarant street and number / address line | Text input | Street name, building, PO box or main address line. | D |
| 4 | Declarant City | /MetaData/Declaration/Declarant/Address/CityName | 13 05 018 020 | Declarant city | Text input | City of the declarant address. | D |
| 5 | Declarant Postcode | /MetaData/Declaration/Declarant/Address/PostcodeID | 13 05 018 021 | Declarant postcode | Text input | Postal or ZIP code of the declarant address. | D |
| 6 | Declarant Country Code | /MetaData/Declaration/Declarant/Address/CountryCode | 13 05 018 020/021/022 | Declarant country | Country dropdown | Country where the declarant is established or addressed. | D |
| 7 | Declarant Contact Name | /MetaData/Declaration/Declarant/Contact/Name | 13 05 074 000 | Declarant contact person | Text input | Name of the declarant’s contact person. | D |
| 8 | Declarant Communication Type | /MetaData/Declaration/Declarant/Contact/Communication/TypeCode | 13 05 074 000 | Declarant communication type | Dropdown | Type of contact detail, such as telephone or email. | D |
| 9 | Declarant Communication ID | /MetaData/Declaration/Declarant/Contact/Communication/ID | 13 05 074 000 | Declarant communication detail | Text input | Actual contact detail, such as phone number or email address. | D |
2.2 Representative / Agent
| Order | Field label | XML path | UCC Annex B path | UCC Annex B data element name | UI control | Explanatory description | R/O/D |
|---|---|---|---|---|---|---|---|
| 1 | Agent ID | /MetaData/Declaration/Agent/ID | 13 06 017 000 | Representative identification number | Text input | Identification number of the agent or customs representative. | D |
| 2 | Agent Function Code | /MetaData/Declaration/Agent/FunctionCode | 13 06 030 000 | Representative status | Dropdown / code list | Code describing the agent’s representation status or role. | D |
| 3 | Agent Contact Name | /MetaData/Declaration/Agent/Contact/Name | 13 06 074 000 | Representative contact person | Text input | Name of the agent’s contact person. | D |
| 4 | Agent Communication Type | /MetaData/Declaration/Agent/Contact/Communication/TypeCode | 13 06 074 000 | Representative communication type | Dropdown | Type of communication detail, such as email or telephone. | D |
| 5 | Agent Communication ID | /MetaData/Declaration/Agent/Contact/Communication/ID | 13 06 074 000 | Representative communication detail | Text input | Actual communication detail of the agent. | D |
2.3 Importer
| Order | Field label | XML path | UCC Annex B path | UCC Annex B data element name | UI control | Explanatory description | R/O/D |
|---|---|---|---|---|---|---|---|
| 1 | Importer Name | /MetaData/Declaration/Importer/Name | 13 04 016 000 | Importer name | Text input | Name of the party importing the goods. | D |
| 2 | Importer ID | /MetaData/Declaration/Importer/ID | 13 04 017 000 | Importer identification number | Text input | Identification number of the importer. | D |
| 3 | Importer Address Line | /MetaData/Declaration/Importer/Address/Line | 13 04 018 019 | Importer street and number / address line | Text input | Street name, building, PO box or main address line of the importer. | D |
| 4 | Importer City | /MetaData/Declaration/Importer/Address/CityName | 13 04 018 020 | Importer city | Text input | City of the importer address. | D |
| 5 | Importer Postcode | /MetaData/Declaration/Importer/Address/PostcodeID | 13 04 018 021 | Importer postcode | Text input | Postal or ZIP code of the importer address. | D |
| 6 | Importer Country Code | /MetaData/Declaration/Importer/Address/CountryCode | 13 04 018 022 | Importer country | Country dropdown | Country where the importer is established or addressed. | D |
2.4 Exporter
| Order | Field label | XML path | UCC Annex B path | UCC Annex B data element name | UI control | Explanatory description | R/O/D |
|---|---|---|---|---|---|---|---|
| 1 | Exporter Name | /MetaData/Declaration/Exporter/Name | 13 01 016 000 | Exporter name | Text input | Name of the exporter at declaration level. | D |
| 2 | Exporter ID | /MetaData/Declaration/Exporter/ID | 13 01 017 000 | Exporter identification number | Text input | Identification number of the declaration-level exporter. | D |
| 3 | Exporter Address Line | /MetaData/Declaration/Exporter/Address/Line | 13 01 018 019 | Exporter street and number / address line | Text input | Street name, building, PO box or main address line of the exporter. | D |
| 4 | Exporter City | /MetaData/Declaration/Exporter/Address/CityName | 13 01 018 020 | Exporter city | Text input | City of the exporter address. | D |
| 5 | Exporter Postcode | /MetaData/Declaration/Exporter/Address/PostcodeID | 13 01 018 021 | Exporter postcode | Text input | Postal or ZIP code of the exporter address. | D |
| 6 | Exporter Country Code | /MetaData/Declaration/Exporter/Address/CountryCode | 13 01 018 022 | Exporter country | Country dropdown | Country where the exporter is established or addressed. | D |
2.5 Buyer
| Order | Field label | XML path | UCC Annex B path | UCC Annex B data element name | UI control | Explanatory description | R/O/D |
|---|---|---|---|---|---|---|---|
| 1 | Buyer Name | /MetaData/Declaration/GoodsShipment/Buyer/Name | 13 02 016 000 | Buyer name | Text input | Name of the party buying the goods. | D |
| 2 | Buyer ID | /MetaData/Declaration/GoodsShipment/Buyer/ID | 13 02 017 000 | Buyer identification number | Text input | Identification number of the buyer. | D |
| 3 | Buyer Address Line | /MetaData/Declaration/GoodsShipment/Buyer/Address/Line | 13 02 018 019 | Buyer street and number / address line | Text input | Street name, building, PO box or main address line of the buyer. | D |
| 4 | Buyer City | /MetaData/Declaration/GoodsShipment/Buyer/Address/CityName | 13 02 018 020 | Buyer city | Text input | City of the buyer address. | D |
| 5 | Buyer Postcode | /MetaData/Declaration/GoodsShipment/Buyer/Address/PostcodeID | 13 02 018 021 | Buyer postcode | Text input | Postal or ZIP code of the buyer address. | D |
| 6 | Buyer Country Code | /MetaData/Declaration/GoodsShipment/Buyer/Address/CountryCode | 13 02 018 022 | Buyer country | Country dropdown | Country where the buyer is established or addressed. | D |
2.6 Seller
| Order | Field label | XML path | UCC Annex B path | UCC Annex B data element name | UI control | Explanatory description | R/O/D |
|---|---|---|---|---|---|---|---|
| 1 | Seller Name | /MetaData/Declaration/GoodsShipment/Seller/Name | 13 03 016 000 | Seller name | Text input | Name of the party selling the goods. | D |
| 2 | Seller ID | /MetaData/Declaration/GoodsShipment/Seller/ID | 13 03 017 000 | Seller identification number | Text input | Identification number of the seller. | D |
| 3 | Seller Address Line | /MetaData/Declaration/GoodsShipment/Seller/Address/Line | 13 03 018 019 | Seller street and number / address line | Text input | Street name, building, PO box or main address line of the seller. | D |
| 4 | Seller City | /MetaData/Declaration/GoodsShipment/Seller/Address/CityName | 13 03 018 020 | Seller city | Text input | City of the seller address. | D |
| 5 | Seller Postcode | /MetaData/Declaration/GoodsShipment/Seller/Address/PostcodeID | 13 03 018 021 | Seller postcode | Text input | Postal or ZIP code of the seller address. | D |
| 6 | Seller Country Code | /MetaData/Declaration/GoodsShipment/Seller/Address/CountryCode | 13 03 018 022 | Seller country | Country dropdown | Country where the seller is established or addressed. | D |
2.7 Consignee
| Order | Field label | XML path | UCC Annex B path | UCC Annex B data element name | UI control | Explanatory description | R/O/D |
|---|---|---|---|---|---|---|---|
| 1 | Consignee Name | /MetaData/Declaration/GoodsShipment/Consignment/Consignee/Name | 13 10 016 000 | Consignee name | Text input | Name of the party receiving the goods. | D |
| 2 | Consignee ID | /MetaData/Declaration/GoodsShipment/Consignment/Consignee/ID | 13 10 017 000 | Consignee identification number | Text input | Identification number of the consignee. | D |
| 3 | Consignee Address Line | /MetaData/Declaration/GoodsShipment/Consignment/Consignee/Address/Line | 13 10 018 019 | Consignee street and number / address line | Text input | Street name, building, PO box or main address line of the consignee. | D |
| 4 | Consignee City | /MetaData/Declaration/GoodsShipment/Consignment/Consignee/Address/CityName | 13 10 018 020 | Consignee city | Text input | City of the consignee address. | D |
| 5 | Consignee Postcode | /MetaData/Declaration/GoodsShipment/Consignment/Consignee/Address/PostcodeID | 13 10 018 021 | Consignee postcode | Text input | Postal or ZIP code of the consignee address. | D |
| 6 | Consignee Country Code | /MetaData/Declaration/GoodsShipment/Consignment/Consignee/Address/CountryCode | 13 10 018 022 | Consignee country | Country dropdown | Country where the consignee is established or addressed. | D |
2.8 Consignor
| Order | Field label | XML path | UCC Annex B path | UCC Annex B data element name | UI control | Explanatory description | R/O/D |
|---|---|---|---|---|---|---|---|
| 1 | Consignor Name | /MetaData/Declaration/GoodsShipment/Consignment/Consignor/Name | 13 09 016 000 | Consignor name | Text input | Name of the party sending the goods. | D |
| 2 | Consignor ID | /MetaData/Declaration/GoodsShipment/Consignment/Consignor/ID | 13 09 017 000 | Consignor identification number | Text input | Identification number of the consignor. | D |
| 3 | Consignor Address Line | /MetaData/Declaration/GoodsShipment/Consignment/Consignor/Address/Line | 13 09 018 019 | Consignor street and number / address line | Text input | Street name, building, PO box or main address line of the consignor. | D |
| 4 | Consignor City | /MetaData/Declaration/GoodsShipment/Consignment/Consignor/Address/CityName | 13 09 018 020 | Consignor city | Text input | City of the consignor address. | D |
| 5 | Consignor Postcode | /MetaData/Declaration/GoodsShipment/Consignment/Consignor/Address/PostcodeID | 13 09 018 021 | Consignor postcode | Text input | Postal or ZIP code of the consignor address. | D |
| 6 | Consignor Country Code | /MetaData/Declaration/GoodsShipment/Consignment/Consignor/Address/CountryCode | 13 09 018 022 | Consignor country | Country dropdown | Country where the consignor is established or addressed. | D |
Tab 3 — Shipment Details
| Order | Field label | XML path | UCC Annex B path | UCC Annex B data element name | UI control | Explanatory description | R/O/D |
|---|---|---|---|---|---|---|---|
| 1 | Shipment Sequence | /MetaData/Declaration/GoodsShipment/SequenceNumeric | Technical / structural | Goods shipment sequence | Number input | Sequence number for the goods shipment. | R |
| 2 | Transaction Nature Code | /MetaData/Declaration/GoodsShipment/TransactionNatureCode | 99 05 000 000 | Nature of transaction | Dropdown / code list | Code describing the nature of the transaction, such as sale, return or transfer. | R |
| 3 | Dispatch Country Code | /MetaData/Declaration/GoodsShipment/DispatchCountryCode | 16 06 000 000 | Country of dispatch | Country dropdown | Country from which the goods are dispatched. | R |
| 4 | Export Country ID | /MetaData/Declaration/GoodsShipment/ExportCountry/ID | 16 07 000 000 | Country of export | Country dropdown | Country from which the goods are exported. | D |
| 5 | Destination Country Code | /MetaData/Declaration/GoodsShipment/Destination/CountryCode | 16 03 000 000 | Country of destination | Country dropdown | Final destination country of the goods. | R |
| 6 | Destination Region ID | /MetaData/Declaration/GoodsShipment/Destination/RegionID | 16 04 000 000 | Region of destination | Text input | Region/state/province of destination, if required. | D |
| 7 | Destination Qualifier Code | /MetaData/Declaration/GoodsShipment/Destination/CCQualifierCode | To be confirmed by national DMS mapping | Destination qualifier | Dropdown | Qualifier providing context for destination data. | D |
| 8 | Invoice Amount | /MetaData/Declaration/GoodsShipment/InvoiceAmount | 14 06 000 000 | Total amount invoiced | Amount input | Total invoice value for the shipment. | R |
| 9 | Invoice Currency Code | /MetaData/Declaration/GoodsShipment/InvoiceCurrencyCode | 14 05 000 000 | Invoice currency | Currency dropdown | Currency used on the commercial invoice. | R |
| 10 | Acceptance Date | /MetaData/Declaration/GoodsShipment/AcceptanceDateTime | 15 09 000 000 or national mapping | Acceptance date | Date picker | Date of customs or commercial acceptance, depending on DMS rule. | D |
| 11 | Currency Exchange Currency | /MetaData/Declaration/GoodsShipment/CurrencyExchange/CurrencyTypeCode | 14 05 000 000 / valuation mapping | Currency for exchange | Currency dropdown | Currency for exchange-rate conversion, where valuation requires it. | D |
| 12 | Currency Exchange Rate | /MetaData/Declaration/GoodsShipment/CurrencyExchange/RateNumeric | 14 15 000 000 | Exchange rate | Decimal input | Exchange rate used to convert invoice or customs value. | D |
| 13 | Trade Term Condition Code | /MetaData/Declaration/GoodsShipment/TradeTerms/ConditionCode | 14 01 000 000 | Delivery terms | Incoterm dropdown | Incoterm condition, for example FOB. FOB means Free on Board. | R |
| 14 | Trade Term Description | /MetaData/Declaration/GoodsShipment/TradeTerms/Description | 14 01 000 000 | Delivery terms description | Text input | Free-text description of the trade terms, if needed. | O |
| 15 | Trade Term Location ID | /MetaData/Declaration/GoodsShipment/TradeTerms/LocationID | 14 01 000 000 | Delivery terms place code | Text input | Code or identifier of the named place for the Incoterm. | D |
| 16 | Trade Term Location Name | /MetaData/Declaration/GoodsShipment/TradeTerms/LocationName | 14 01 000 000 | Delivery terms place | Text input | Name of the place linked to the Incoterm, such as port or terminal. | D |
| 17 | Trade Term Country Code | /MetaData/Declaration/GoodsShipment/TradeTerms/CountryCode | 14 01 000 000 | Delivery terms country | Country dropdown | Country of the Incoterm location. | D |
| 18 | Warehouse ID | /MetaData/Declaration/GoodsShipment/Warehouse/ID | 12 11 000 000 or procedure-specific | Warehouse identifier | Text input | Warehouse identifier when goods are stored under customs warehousing. | D |
| 19 | Warehouse Type Code | /MetaData/Declaration/GoodsShipment/Warehouse/TypeCode | 12 11 000 000 or procedure-specific | Warehouse type | Dropdown / code list | Type of customs warehouse or storage facility. | D |
Tab 4 — Transport & Consignment
| Order | Field label | XML path | UCC Annex B path | UCC Annex B data element name | UI control | Explanatory description | R/O/D |
|---|---|---|---|---|---|---|---|
| 1 | Container Code | /MetaData/Declaration/GoodsShipment/Consignment/ContainerCode | 19 07 000 000 | Container indicator | Dropdown / code list | Indicates whether the goods are containerised. | D |
| 2 | Total Gross Mass | /MetaData/Declaration/GoodsShipment/Consignment/TotalGrossMassMeasure | 18 04 000 000 | Gross mass | Decimal input | Total gross weight of the consignment including packaging. | R |
| 3 | Carrier ID | /MetaData/Declaration/GoodsShipment/Consignment/Carrier/ID | 13 12 017 000 | Carrier identification number | Text input | Identifier of the carrier transporting the goods. | D |
| 4 | Consignment UCR | /MetaData/Declaration/GoodsShipment/Consignment/UCR/TraderAssignedReferenceID | 12 08 000 000 | Reference number / UCR | Text input | Trader-assigned unique consignment reference. | D |
| 5 | Arrival Transport ID | /MetaData/Declaration/GoodsShipment/Consignment/ArrivalTransportMeans/ID | 19 05 017 000 | Identification of means of transport on arrival | Text input | Identification of the transport means on arrival. | D |
| 6 | Arrival Mode Code | /MetaData/Declaration/GoodsShipment/Consignment/ArrivalTransportMeans/ModeCode | 19 03 000 000 | Mode of transport at arrival | Dropdown | Mode of transport on arrival. | D |
| 7 | Border Transport ID | /MetaData/Declaration/GoodsShipment/Consignment/BorderTransportMeans/ID | 19 06 017 000 | Identification of means of transport crossing the border | Text input | Identification of the transport crossing the border. | D |
| 8 | Border Registration Nationality Code | /MetaData/Declaration/GoodsShipment/Consignment/BorderTransportMeans/RegistrationNationalityCode | 19 08 000 000 | Nationality of active means of transport crossing the border | Country dropdown | Country of registration or nationality of border transport. | D |
| 9 | Border Mode Code | /MetaData/Declaration/GoodsShipment/Consignment/BorderTransportMeans/ModeCode | 19 03 000 000 / 19 04 000 000 | Mode of transport at the border | Dropdown | Mode of transport at the border crossing. | D |
| 10 | Departure Transport ID | /MetaData/Declaration/GoodsShipment/Consignment/DepartureTransportMeans/ID | 19 05 017 000 or national mapping | Identification of means of transport at departure | Text input | Identification of the transport means at departure. | D |
| 11 | Goods Location ID | /MetaData/Declaration/GoodsShipment/Consignment/GoodsLocation/ID | 16 15 000 000 | Location of goods | Text input | Identifier of the place where goods are available for customs control or inspection. | D |
| 12 | Goods Location Type Code | /MetaData/Declaration/GoodsShipment/Consignment/GoodsLocation/TypeCode | 16 15 000 000 | Location of goods type | Dropdown | Code describing the type of goods location. | D |
| 13 | Goods Location Address | /MetaData/Declaration/GoodsShipment/Consignment/GoodsLocation/Address/Line | 16 15 000 000 | Location of goods address | Text input | Physical address of the goods location. | D |
| 14 | Goods Location Latitude | /MetaData/Declaration/GoodsShipment/Consignment/GoodsLocation/LatitudeID | 16 15 000 000 | Location of goods latitude | Coordinate input | Latitude coordinate of the goods location. | O |
| 15 | Goods Location Longitude | /MetaData/Declaration/GoodsShipment/Consignment/GoodsLocation/LongitudeID | 16 15 000 000 | Location of goods longitude | Coordinate input | Longitude coordinate of the goods location. | O |
| 16 | Itinerary Routing Country | /MetaData/Declaration/GoodsShipment/Consignment/Itinerary/RoutingCountryCode | 16 12 000 000 | Country of routing | Repeatable grid | Country through which the goods travel. | D |
| 17 | Transport Contract Document ID | /MetaData/Declaration/GoodsShipment/Consignment/TransportContractDocument/ID | 12 05 000 000 | Transport document | Repeatable grid | Reference number of the transport contract document. | D |
| 18 | Transport Contract Document Type Code | /MetaData/Declaration/GoodsShipment/Consignment/TransportContractDocument/TypeCode | 12 05 000 000 | Transport document type | Repeatable grid | Type of transport document, such as bill of lading or waybill. | D |
| 19 | Transport Equipment ID | /MetaData/Declaration/GoodsShipment/Consignment/TransportEquipment/ID | 19 07 063 000 | Container identification number | Repeatable grid | Container or transport equipment number. | D |
| 20 | Seal ID | /MetaData/Declaration/GoodsShipment/Consignment/TransportEquipment/Seal/ID | 19 10 000 000 | Seal number | Repeatable grid | Seal number attached to the container or equipment. | D |
Tab 5 — Goods Items
| Order | Field label | XML path | UCC Annex B path | UCC Annex B data element name | UI control | Explanatory description | R/O/D |
|---|---|---|---|---|---|---|---|
| 1 | Goods Item Sequence | /MetaData/Declaration/GoodsShipment/GovernmentAgencyGoodsItem/SequenceNumeric | 11 03 000 000 | Goods item number | Number input | Line number or sequence of the goods item. | R |
| 2 | Goods Description | /MetaData/Declaration/GoodsShipment/GovernmentAgencyGoodsItem/Commodity/Description | 18 05 000 000 | Description of goods | Long text | Plain-language description of the goods being declared. | R |
| 3 | Customs Value Amount | /MetaData/Declaration/GoodsShipment/GovernmentAgencyGoodsItem/CustomsValueAmount | 14 07 000 000 | Customs value | Amount input | Customs value of the goods item. | R |
| 4 | Customs Value Currency | /MetaData/Declaration/GoodsShipment/GovernmentAgencyGoodsItem/CustomsValueAmount/@currencyID | 14 07 000 000 | Customs value currency | Currency dropdown | Currency of the customs value amount. | R |
| 5 | Statistical Value Amount | /MetaData/Declaration/GoodsShipment/GovernmentAgencyGoodsItem/StatisticalValueAmount | 99 06 000 000 | Statistical value | Amount input | Statistical value used for customs or trade statistics. | D |
| 6 | Item Transaction Nature Code | /MetaData/Declaration/GoodsShipment/GovernmentAgencyGoodsItem/TransactionNatureCode | 99 05 000 000 | Nature of transaction | Dropdown | Nature of transaction at goods item level, if different from shipment level. | D |
| 7 | Item Dispatch Country Code | /MetaData/Declaration/GoodsShipment/GovernmentAgencyGoodsItem/DispatchCountryCode | 16 06 000 000 | Country of dispatch | Country dropdown | Dispatch country at goods item level, if different from shipment level. | D |
| 8 | Classification ID | /MetaData/Declaration/GoodsShipment/GovernmentAgencyGoodsItem/Commodity/Classification/ID | 18 09 056 000 | Commodity code | Text/code input | Commodity classification code, such as HS, CN or TARIC depending on DMS rules. | R |
| 9 | Classification Type Code | /MetaData/Declaration/GoodsShipment/GovernmentAgencyGoodsItem/Commodity/Classification/IdentificationTypeCode | 18 09 056 000 | Commodity code type | Dropdown | Indicates which classification code system is used. | R |
| 10 | Gross Mass | /MetaData/Declaration/GoodsShipment/GovernmentAgencyGoodsItem/Commodity/GoodsMeasure/GrossMassMeasure | 18 04 000 000 | Gross mass | Decimal input | Gross weight of the goods item including packaging. | R |
| 11 | Net Net Weight | /MetaData/Declaration/GoodsShipment/GovernmentAgencyGoodsItem/Commodity/GoodsMeasure/NetNetWeightMeasure | 18 01 000 000 | Net mass | Decimal input | Net weight excluding packaging, if required by the commodity or procedure. | D |
| 12 | Tariff Quantity | /MetaData/Declaration/GoodsShipment/GovernmentAgencyGoodsItem/Commodity/GoodsMeasure/TariffQuantity | 18 02 000 000 | Supplementary units | Decimal input | Supplementary/tariff quantity required for tariff/statistical purposes. | D |
| 13 | Origin Country Code | /MetaData/Declaration/GoodsShipment/GovernmentAgencyGoodsItem/Origin/CountryCode | 16 08 000 000 | Country of origin | Country dropdown | Country of origin of the goods item. | R |
| 14 | Preferential Origin / Origin Type Code | /MetaData/Declaration/GoodsShipment/GovernmentAgencyGoodsItem/Origin/TypeCode | 16 09 000 000 or national mapping | Preferential origin country / origin type | Dropdown | Code indicating the type or basis of origin, where applicable. | D |
| 15 | Packaging Quantity | /MetaData/Declaration/GoodsShipment/GovernmentAgencyGoodsItem/Packaging/QuantityQuantity | 18 06 004 000 | Number of packages | Repeatable grid | Number of packages. | D |
| 16 | Packaging Type Code | /MetaData/Declaration/GoodsShipment/GovernmentAgencyGoodsItem/Packaging/TypeCode | 18 06 003 000 | Kind of packages | Repeatable grid | Code describing the type of packaging. | D |
| 17 | Marks and Numbers | /MetaData/Declaration/GoodsShipment/GovernmentAgencyGoodsItem/Packaging/MarksNumbersID | 18 06 054 000 | Shipping marks | Repeatable grid | Shipping marks or package identification markings. | D |
| 18 | UNDG ID | /MetaData/Declaration/GoodsShipment/GovernmentAgencyGoodsItem/Commodity/DangerousGoods/UNDGID | 18 07 000 000 | Dangerous goods UN number | Repeatable grid | UN dangerous goods number, if goods are dangerous. | D |
| 19 | Current Procedure Code | /MetaData/Declaration/GoodsShipment/GovernmentAgencyGoodsItem/GovernmentProcedure/CurrentCode | 11 09 001 000 | Requested procedure | Dropdown | Customs procedure requested for the goods item. | R |
| 20 | Previous Procedure Code | /MetaData/Declaration/GoodsShipment/GovernmentAgencyGoodsItem/GovernmentProcedure/PreviousCode | 11 09 002 000 | Previous procedure | Dropdown | Previous customs procedure, where applicable. | D |
| 21 | Additional Procedure Code | /MetaData/Declaration/GoodsShipment/GovernmentAgencyGoodsItem/GovernmentProcedure/AdditionalProcedure/ProcedureCode | 11 10 000 000 | Additional procedure | Repeatable grid | Additional procedure code applicable to the goods item. | D |
Tab 6 — Documents & References
| Order | Field label | XML path | UCC Annex B path | UCC Annex B data element name | UI control | Explanatory description | R/O/D |
|---|---|---|---|---|---|---|---|
| 1 | Authorisation ID | /MetaData/Declaration/Authorisation/ID | 12 12 001 000 | Authorisation reference number | Repeatable grid | Reference number of the customs authorisation. | D |
| 2 | Authorisation Type Code | /MetaData/Declaration/Authorisation/TypeCode | 12 12 002 000 | Authorisation type | Repeatable grid | Type of customs authorisation. | D |
| 3 | Authorisation Holder ID | /MetaData/Declaration/Authorisation/AuthorisationHolder/ID | 12 12 080 000 | Authorisation holder | Repeatable grid | Identifier of the party holding the authorisation. | D |
| 4 | Additional Reference ID | /MetaData/Declaration/GoodsShipment/AdditionalReference/ID | 12 04 001 000 | Additional reference number | Repeatable grid | Additional commercial/customs reference. | D |
| 5 | Additional Reference Type Code | /MetaData/Declaration/GoodsShipment/AdditionalReference/TypeCode | 12 04 002 000 | Additional reference type | Repeatable grid | Type of additional reference. | D |
| 6 | Statement Code | /MetaData/Declaration/GoodsShipment/AdditionalInformation/StatementCode | 12 02 008 000 | Additional information code | Repeatable grid | Code identifying the additional information statement. | D |
| 7 | Statement Description | /MetaData/Declaration/GoodsShipment/AdditionalInformation/StatementDescription | 12 02 009 000 | Additional information text | Repeatable grid | Free-text explanation or statement required by customs. | D |
| 8 | Previous Document ID | /MetaData/Declaration/GoodsShipment/PreviousDocument/ID | 12 01 001 000 | Previous document reference number | Repeatable grid | Reference number of a previous customs or commercial document. | D |
| 9 | Previous Document Type Code | /MetaData/Declaration/GoodsShipment/PreviousDocument/TypeCode | 12 01 002 000 | Previous document type | Repeatable grid | Type of previous document. | D |
| 10 | Supporting Document ID | /MetaData/Declaration/GoodsShipment/SupportingDocument/ID | 12 03 001 000 | Supporting document reference number | Repeatable grid | Reference number of a document supporting the declaration. | D |
| 11 | Supporting Document Type Code | /MetaData/Declaration/GoodsShipment/SupportingDocument/TypeCode | 12 03 002 000 | Supporting document type | Repeatable grid | Type of supporting document, such as licence, certificate or invoice. | D |
| 12 | Supporting Document Expiry Date | /MetaData/Declaration/GoodsShipment/SupportingDocument/ExpirationDateTime | 12 03 013 000 | Supporting document validity / expiry date | Date picker | Expiry date of the supporting document, if applicable. | D |
| 13 | Supporting Document Line Number | /MetaData/Declaration/GoodsShipment/SupportingDocument/LineNumeric | 12 03 007 000 | Supporting document line item number | Number input | Line number in the supporting document, where relevant. | D |
| 14 | Transport Document ID | /MetaData/Declaration/GoodsShipment/Consignment/TransportContractDocument/ID | 12 05 001 000 | Transport document reference number | Repeatable grid | Reference number of the transport document. | D |
| 15 | Transport Document Type Code | /MetaData/Declaration/GoodsShipment/Consignment/TransportContractDocument/TypeCode | 12 05 002 000 | Transport document type | Repeatable grid | Type of transport document. | D |
| 16 | Consignment UCR | /MetaData/Declaration/GoodsShipment/Consignment/UCR/TraderAssignedReferenceID | 12 08 000 000 | Reference number / UCR | Text input | Trader-assigned unique consignment reference. | D |
