Classification EU - Mineral oils
Oils and other products of distillation high temperature coal tar & Similar products with aromatics > 50% 1 and ¹³ 2707 | Petroleum oils, crude1 2709 | Petroleum oils and oils obtained from bituminous minerals, other than crude; Preparations >70% Containing of petroleum oils¹ (not specified or included elsewhere in the CN*)¹; Waste oils1 similar oils; oils consisting mainly of mixed unsaturated hydrocarbons of which weight of the non-aromatic constituents exceeds that of the aromatic constituent14. 2710 | Petroleum gases and other gaseous hydrocarbons¹ 2711 | |||||||||||||||||
- Benzene > 50%², Purity<95%³- > Benzol 2707 1000⁴ - Toluene > 50%², Purity<95%³- > Toluol 2707 2000⁴ - Xylenes > 50%², Purity<95%³-> Xylol 2707 3000⁴ => Purity>95%³ - Change to Hydrocarbons, see below Organic Chemical Products - Other blends or Aromatic carbons (recovered > 65% at 250°C°) -> 2707 5000² - Other -> 2707 9999² and ¹³ =>e.g. oils with density L15>1,000 g/cm3 (usually), Recovered<65% at 250°C, Needle pen. 25°C>400, Distillation end point at 315°C | - Natural gas condensates 2709 00102 -Others 2709 00902 | Light Oils 2710 12 Recovery ≥ 90% at 210°C⁵ | Middle Distillates 2710 19 Recovery < 90% at 210°C AND ≥ 65% at 250°C⁸ | Heavy Oils 2710 19 Recovery <65% at 250°C⁹ | Liquefied gases: | |||||||||||||||
Special Light Oils Different between temp. Recovery 5% till 90% not more than 60°C AND No anti-knock preparations⁶ | Mostly with Anti-knock preparations⁶ | Mostly with Anti-knock preparations⁶ | Kerosene to be used as Jet Fuel -> 2710 1921² Kerosene for other purposes/ for blending -> 2710 1925² Other than Kerosene -> 2710 1929² | Gasoil Recovery ≥ 85% at 350°C¹⁰ | Fuel Oils¹¹ Recovery < 85% at 350°C¹⁰ | Natural gas 2711 1100² 2711 1219² Propane 90% < purity <99%-> 2711 1294² Butanes 90%<Purity<95% -> 2711 1391² Others Butanes -> 2711 1397² Ethylene, propylene, butylene and butadiene -> 2711 1400² Others -> 2711 1900²
| ||||||||||||||
Flashpoint >21°C -> White spirit -> 2710 1221⁷ | Flashpoint <21°C -> Other light oils-> 2710 1225⁷ | Aviation Spirit -> 2710 1231² RON<95 -> 2710 1241² 95<RON<98 - 2710 1245² RON>98 -> 2710 1249² | Spirit type Jet Fuel -> 2710 1270² Others Light Oils -> 2710 1290² | S<10ppm (0.001%) -> Bio-based carbon >80% ->27101942² (s.o.s. for more specification ) Bio-based carbon <20% -> 27101944² (s.o.s. for more specification ) 10ppm (0.001%)<S<20ppm (0.002%) -> 2710 1946² 20ppm (0.002% <S<1,000ppm (0.1%) - > 2710 1947² S>1,000ppm (0.1%) <S<2,000ppm (0.2%) -> 2710 1948 10² S>2,000ppm (0.2%) -> 2710 1948 90² | With Biodiesel FAME > 0,5%¹² S<10ppm (0.001%) -> 2710 2011² 10ppm (0.001%)<S<1000ppm (0.1%) -> 2710 2016² S>1,000ppm (0.1%) <S<2,000ppm (0.2%)-> 2710 2019 10² S>2,000ppm (0.2%) -> 2710 2019 90² | S<1,000ppm (0.1%) -> 2710 1962² 1,000ppm (0.1%) < S < 5,000ppm (0.5%) -> 2710 1966² S> 5,000ppm (0.5%) -> 2710 1967² | With Biodiesel FAME > 0,5%¹² S<5,000ppm (0.5%) –> 2710 2032² S>5,000ppm (0.5%) -> 2710 2038² | |||||||||||||
Petroleum coke, petroleum bitumen and other residues - 2713 | ||||||||||||||||||||
Petroleum bitumen - 2713 2000 solidification point ≥ 30°C; Density 15 > of 0,942 g/cm³ at 70°C; Needle penetration < 400 at 25 ° C¹³ | Other residues of petroleum oils or of oils obtained from bituminous minerals - 2713 9090 Aromatics > 80%; Density 15 > 0.950 g/cm³; Recovery < 20% at 300°C¹³
| |||||||||||||||||||
Organic Chemical Products 29 | ||||||||||||||||||||
Hydrocarbons (Purity>95%)³ | Alcohol | Ethers | Esters | |||||||||||||||||
Acyclic Hydrocarbons, Saturated -> 2901 1000³ | Cyclic Hydrocarbons¹ Benzene -> 2902 2000² Toluene -> 2902 3000² Blends of xylene isomers -> 2902 4400² Cumene -> 2902 7000² | Methanol Purity > 99,85% -> 2905 1100 10² | ETBE -> 2909 1910² Others than ETBE, MTBE -> 2909 1990² | Esters of acetic, other -> 2915 3900³ Esters of other inorganic acids of non-metals, Other than Phosphite esters -> 2920 2900² Esters other than derivates -> 2920 9070 | ||||||||||||||||
Miscellaneous chemical products 38 | ||||||||||||||||||||
Anti-knock preparations for mineral fuels¹ Only Based on tetraethyl-lead -> 3811 1190¹³ Based on mixture tetraethyl-, methyl-lead components -> 3811 1900¹³ Others - 38119000² | Tall oil 3803 0090² and ¹³ (fatty acids < 90%) | Biodiesel < 70% mineral oils¹ | Other Chemical product and preparations of the chemical or allied industries, not elsewhere specified or included¹ | |||||||||||||||||
Fatty-acid mono-alkyl esters, containing > 96.5% of esters (FAMAE) -> 3826 0010² Other Biodiesel - > 3826 0090² | Tall oil fatty acids (acids > 90%) -> 3823 1300¹³ Oxo oils and Heavy Oxo Fraction -> 3824 9992 Others -> 3824 9996² | |||||||||||||||||||
Ethyl alcohol 2207 | ||||||||||||||||||||
Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher² - 2207 1000 | Denatured ethyl alcohol of any strength² - 2207 2000 | |||||||||||||||||||
¹ - wording of heading
² - wording of subheading
³ - Note 1.a to chapter 29; Additional note 5(b).2 to chapter 27 in CN-explanatory
⁴ - Subheading notes 3, chapter 27(CN)
⁵ - Additional note 4, chapter 27(CN)
⁶ - Additional note 2.a. (CN), chapter 27(CN)
⁷ - Additional note 2.b (CN), chapter 27(CN)
⁸ - Additional note 2.c (CN), chapter 27(CN)
⁹ - Additional note 2.d (CN), chapter 27(CN)
¹⁰ - Additional note 2.e (CN), chapter 27(CN)
¹¹ - Additional note 2.f (CN), chapter 27(CN)
¹² - Additional note 2.g (CN), chapter 27(CN)
¹³ - CN-explanatory to CN-code
14 - Note 2, chapter 27(CN)
*CN – the Combined Nomenclature
Bio-based carbon > 80% -> 2710 19 42² S<10ppm (0.001%) | Bio-based carbon < 20% -> 2710 19 44² S<10ppm (0.001%) |
1. Paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin, in pure form; blends containing by weight more than 20 % of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin: 2710 19 42 21 – Consigned from Canada 2710 19 42 29 – Other | 1. Paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin, in pure form; blends containing by weight more than 20 % of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin: 2710 19 44 21 – Consigned from Canada 2710 19 44 29 – Other |
2. Others than Paraffinic gasoil and blends mentioned above - 2710 19 42 90 | 2. 2710 19 44 33 Blends containing by weight 20 % or less of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin: |
Others than Paraffinic gasoil and blends mentioned above - 2710 19 44 90 |