Detailed considerations
A) Mainstream energy products (typical CHED/GGB consideration: NO)
| Product family | Likely EU CN / HS headings | CHED/GGB (CertEX consideration) |
|---|---|---|
| Crude oil | 2709 00 (petroleum oils, crude) | No (not SPS/food/feed) |
| Refined petroleum products (broad bucket) | 2710 (petroleum oils other than crude; preparations; etc.) | No |
| Jet / kerosene | Typically under 2710; common EU references include 2710 19 21 (jet fuel) and 2710 19 25 (other kerosene) | No |
| LPG / petroleum gases (propane/butane etc.) | 2711 (petroleum gases and other gaseous hydrocarbons; incl. liquefied propane/butanes) | No |
(These are energy products; in normal cases they do not fall under CHED categories.)
B) Biofuels & feedstocks (typical CHED/GGB consideration: DEPENDS)
| Product family | Likely EU CN / HS headings | CHED/GGB (CertEX consideration) | Why “depends” |
|---|---|---|---|
| Biodiesel / FAME / biodiesel blends | 3826 00 (biodiesel and mixtures) | Depends | Generally industrial/energy, but classification & controls can be affected by documentation/intended use and any specific EU measures. |
| Denatured ethanol (fuel ethanol) | 2207 20 00 (denatured ethyl alcohol) | Depends (often No) | Usually not CHED, but if consignment is treated within food/feed controls or special regimes, checks can differ. |
| Tallow / animal fats | 1502 (tallow) | Depends (often Yes if ABP-related) | Can fall into animal by‑product / veterinary logic depending on grade/intended use and accompanying certification. |
| Used cooking oil (UCO) / inedible mixed oils | Frequently screens under 1518 00 (inedible mixtures/preparations of animal/vegetable fats/oils; chemically modified; etc.) | Depends (often Yes) | UCO is explicitly discussed in SPS contexts as HS 1518 in trade/SPS notifications; whether CHED applies depends on the specific control regime and use. |
Practical takeaway for B: for UCO (1518) and tallow (1502) you should treat CHED/GGB as a live risk until proven otherwise for that exact cargo (origin, documentation, intended use, importer status, BCP requirements).
C) Food/feed of non-animal origin (typical CHED/GGB consideration: YES / DEPENDS)
These are the common CN families for vegetable oils and oilseeds (often used in food/feed chains, and therefore most likely to interact with “official controls” workflows, potentially via CHED‑D depending on specific risk lists and origin).
| Product family | Likely EU CN / HS headings | CHED/GGB (CertEX consideration) |
|---|---|---|
| Vegetable oils (edible / crude/refined variants) | 1507 (soybean oil), 1511 (palm oil), 1512 (sunflower/cottonseed etc.), 1513 (coconut/palm kernel), 1514 (rapeseed/colza/mustard) | Yes/Depends |
| Oilseeds | 1201 (soybeans), 1205 (rapeseed/colza), 1206 (sunflower), 1207 (other oil seeds/oleaginous fruits) | Yes/Depends |
No Comments